A complete guide to the classes available at Aberavon Leisure & Fitness Centre.
If you like exercising and having fun with other people and you’re looking for some motivation and inspiration, these classes are for you.
Monday*
| Time | Class | Level | Instructor | Venue |
| 9.45am - 10.30am | Sculpt | ** | Joanna Potts | Sports Hall |
| 10.45am - 11.45am | Salsacise | ** | Joanna Potts | Studio |
| 12.00pm - 1.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
| 5.30pm - 6.00pm | Abs | * | Hari / Hannah | Studio |
| 5.30pm - 6.15pm | Indoor Cycling | ** | David Dyer | Group Cycling Studio |
| 6.00pm - 7.00pm | Body Combat | *** | Halie Roberts | Studio |
| 6.30pm - 7.30pm | Circuits | ** | David Dyer | Sports Hall |
| 7.00pm - 8.15pm | Yoga | * | Hayley Whitefoot | Studio |
Tuesday
| Time | Class | Level | Instructor | Venue |
| 10.00am - 11.00am | Body Pump | ** | Sophie Bradshaw | Sports Hall |
| 11.30am - 12.15pm | Fit for Life | * | Joanna Potts | Sports Hall |
| 12.15pm - 1.15pm | Pilates | * | Joanna Potts | Studio |
| 5.30pm - 6.15pm | Body Pump | ** | Claire Gibbons | Studio |
| 5.30pm - 6.15pm | Indoor Cycling | ** | Leyla Keskin | Group Cycling Studio |
| 6.30pm - 7.15pm | Body Combat | *** | Claire Gibbons | Studio |
| 7.30pm - 8.30pm | Body Balance | * | Michelle Jones | Studio |
Wednesday
| Time | Class | Level | Instructor | Venue |
| 9.15am - 10.15am | Yoga | * | Charlotte Swann | Studio |
| 10.30am - 11.30am | Chair Yoga | * | Charlotte Swann | Studio |
| 12.00am - 1.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
| 5.30pm - 6.15pm | Indoor Cycling | ** | Chris Pugh | Group Cycling Studio |
| 5.45pm - 6.15pm | Abs | * | Hari / Hannah | Studio |
| 6.30pm - 7.30pm | Circuits | ** | Chris Pugh | Sports Hall |
| 6.30pm - 7.30pm | Pilates | * | Emma Payne | Studio |
| 8.00pm - 9.00pm | Dance Fit | * | Emma Payne | Studio |
Thursday
| Time | Class | Level | Instructor | Venue |
| 6.15am - 7.15am | Boot Camp | ** | David Dyer | Sports Hall |
| 9.30am - 10.30am | Body Pump | ** | Halie Roberts | Sports Hall |
| 5.30pm - 6.30pm | Body Pump | ** | Luke Curry | Studio |
| 6.30pm - 7.15pm | Indoor Cycling | ** | Shari Stewart | Group Cycling Studio |
| 6.40pm - 7.25pm | Body Combat | *** | Luke Curry | Studio |
| 7.30pm - 8.30pm | Body Balance | * | Michelle Jones | Studio |
Friday
| Time | Class | Level | Instructor | Venue |
| 9.15am - 10.15am | Yoga | * | Charlotte Swann | Studio |
| 10.30am - 11.30am | Chair Yoga | * | Charlotte Swann | Studio |
| 12.00pm - 1.00pm | Pilates | * | Joanna Potts | Studio |
| 1.00pm - 1.45pm | Fit For Life | * | Joanna Potts | Sports Hall |
| 5.30pm - 6.30pm | Zumba | * | Emma Payne | Sports Hall |
Saturday
| Time | Class | Level | Instructor | Venue |
| 9.00am - 10.00am | Boot Camp | ** | Hari Moreton | Sports Hall |
| 10.30am - 11.30am | Body Pump | ** | Linda Keneally | Studio |
Sunday
| Time | Class | Level | Instructor | Venue |
| 9.30am - 10.30am | Circuits | ** | Luke / Hannah | Sports Hall |
| 6.00pm - 7.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
| Suitability of Classes |
| * | Low Intensity | Suitable for beginners and intermediates |
| ** | Variable Intensity | Impact can be adapted as desired |
| *** | High Intensity | Suitable for higher fitness levels |
| * There will be no classes on Bank Holidays |