A complete guide to the classes available at Aberavon Leisure & Fitness Centre.
If you like exercising and having fun with other people and you’re looking for some motivation and inspiration, these classes are for you.
Monday*
Time | Class | Level | Instructor | Venue |
9.45am - 11.30am | Sculpt | ** | Joanna Potts | Sports Hall |
10.45am - 11.45am | Salsacise | ** | Joanna Potts | Studio |
12.00pm - 1.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
5.30pm - 6.15pm | Indoor Cycling | ** | David Dyer | Group Cycling Studio |
5.45pm - 6.15pm | Abs | * | Stephen Chambers | Studio |
6.30pm - 7.30pm | Circuits | ** | David Dyer | Sports Hall |
6.30pm - 8.00pm | Yoga | * | Charlotte Swann | Studio |
8.15pm - 9.15pm | Zumba | ** | Amy Winters | Sports Hall |
Tuesday
Time | Class | Level | Instructor | Venue |
6.15am - 7.00am | Indoor Cycling | ** | David Dyer | Sports Hall |
10.00am - 11.00am | Body Pump | ** | Sophie Bradshaw | Sports Hall |
11.30am - 12.15pm | Fit for Life | * | Joanna Potts | Sports Hall |
12.15pm - 1.15pm | Pilates | * | Joanna Potts | Studio |
5.30pm - 6.15pm | Body Pump | ** | Claire Gibbons | Studio |
5.30pm - 6.15pm | Indoor Cycling | ** | Cassie James | Group Cycling Studio |
6.30pm - 7.15pm | Body Combat | *** | Claire Gibbons | Studio |
7.30pm - 8.30pm | Body Balance | * | Michelle Jones | Studio |
Wednesday
Time | Class | Level | Instructor | Venue |
9.15am - 10.15am | Yoga | * | Charlotte Swann | Studio |
10.30am - 11.15am | Chair Yoga | * | Charlotte Swann | Studio |
12.00am - 1.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
5.30pm - 6.15pm | Indoor Cycling | ** | Chris Pugh | Group Cycling Studio |
5.45pm - 6.15pm | Abs | * | Stephen Chambers | Studio |
6.30pm - 7.30pm | Circuits | ** | Chris Pugh | Sports Hall |
6.30pm - 8.00pm | Yoga | * | Charlotte Swann | Studio |
8.15pm - 9.15pm | Dance Fit | ** | Emma Payne | Sports Hall |
Thursday
Time | Class | Level | Instructor | Venue |
6.15am - 7.15am | Boot Camp | ** | David Dyer | Sports Hall |
9.30am - 10.30am | Body Pump | ** | Jemma Locke | Sports Hall |
5.30pm - 6.30pm | Body Pump | ** | Jemma Locke | Studio |
6.30pm - 7.300pm | Indoor Cycling | ** | Shari Stewart | Group Cycling Studio |
7.30pm - 8.30pm | Body Balance | * | Michelle Jones | Studio |
Friday
Time | Class | Level | Instructor | Venue |
9.15am - 10.15am | Yoga | * | Charlotte Swann | Studio |
10.30am - 11.15am | Chair Yoga | * | Charlotte Swann | Studio |
12.00pm - 1.00pm | Pilates | * | Joanna Potts | Studio |
1.00pm - 1.45pm | Fit For Life | * | Joanna Potts | Sports Hall |
5.30pm - 6.30pm | Zumba | * | Emma Payne | Sports Hall |
Saturday
Time | Class | Level | Instructor | Venue |
9.00am - 10.00am | Boot Camp | ** | James Bailey | Sports Hall |
10.30am - 11.30am | Body Pump | ** | Sadie Cox | Studio |
Sunday
Time | Class | Level | Instructor | Venue |
9.30am - 10.30am | Circuits | ** | Luke / Steve | Sports Hall |
6.00pm - 7.00pm | Aqua Fitness | * | Joanna Potts | Swimming Pool |
Suitability of Classes |
* | Low Intensity | Suitable for beginners and intermediates |
** | Variable Intensity | Impact can be adapted as desired |
*** | High Intensity | Suitable for higher fitness levels |
* There will be no classes on Bank Holidays |