Our complete MyRide® Timetable for the Cycling Studio at Aberavon Leisure & Fitness Centre. For further information please call 0300 365 4455.
Monday
Time | Venue |
6.45am - 7.30am | Cycling Studio |
8.30am - 9.15am | Cycling Studio |
10.00am - 10.45am | Cycling Studio |
11.15am - 12.00pm | Cycling Studio |
12.15pm - 1.00pm | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
7.30pm - 8.15pm | Cycling Studio |
Tuesday
Time | Venue |
6.45am - 7.30am | Cycling Studio |
8.30am - 9.15am | Cycling Studio |
10.00am - 10.45am | Cycling Studio |
12.15pm - 1.00pm | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
7.30pm - 8.15pm | Cycling Studio |
Wednesday
Time | Venue |
6.45am - 7.30am | Cycling Studio |
8.30am - 9.15am | Cycling Studio |
10.00am - 10.45am | Cycling Studio |
12.15pm - 1.00pm | Cycling Studio |
2.30pm - 3.15pm | Cycling Studio |
7.30pm - 8.15pm | Cycling Studio |
Thursday
Time | Venue |
8.30am - 9.15am | Cycling Studio |
10.00am - 10.45am | Cycling Studio |
12.15pm - 1.00pm | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
4.15pm - 5.00pm | Cycling Studio |
5.30pm - 6.15pm | Cycling Studio |
7.30pm - 8.15pm | Cycling Studio |
Friday
Time | Venue |
6.45am - 7.30am | Cycling Studio |
10.00am - 10.45am | Cycling Studio |
12.15pm - 1.00pm | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
4.15pm - 5.00pm | Cycling Studio |
5.30pm - 6.15pm | Cycling Studio |
7.30pm - 8.15pm | Cycling Studio |
Saturday
Time | Venue |
8.15am - 9.00am | Cycling Studio |
10.30am - 11.15am | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
3.00pm - 4.15pm | Cycling Studio |
4.15pm - 5.00pm | Cycling Studio |
5.30pm - 6.15pm | Cycling Studio |
Sunday
Time | Venue |
8.15am - 9.00am | Cycling Studio |
10.30am - 11.15am | Cycling Studio |
11.30am - 12.15pm | Cycling Studio |
1.30pm - 2.15pm | Cycling Studio |
3.45pm - 4.30pm | Cycling Studio |
6.45pm - 7.30pm | Cycling Studio |